Date | Name of Help Item | App Scope | Type of Update |
---|---|---|---|
08/5/2022 | Collaborate with Sway | Sway | New |
08/5/2022 | How to restrict access to a folder | SharePoint Online | New |
08/8/2022 | Word wrap in a text field | Word Online | New |
08/9/2022 | Automate common or repetitive tasks with Quick Steps | Email Online | New |
08/12/2022 | Use built-in captions | Teams | New |
08/18/2022 | Adding a shared mailbox | Email Online | New |
08/18/2022 | Insert a Microsoft form into a PowerPoint | Forms | New |
08/18/2022 | Change the language | Sway | New |
08/18/2022 | Set up Microsoft To Do | To Do | New |
08/23/2022 | Add a video to question | Forms | New |
09/2/2022 | Create a Form from Excel | Forms | New |
09/14/2022 | Create a macro | Excel Online | New |
09/16/2022 | Format a date the way you want | Excel Online | New |
09/19/2022 | Format faster in Word Online | Word Online | New |
09/19/2022 | Pick a better ribbon for Word | Word Online | New |
09/19/2022 | Comments or Conversations? | Word Online | New |
09/23/2022 | Add columns to a Word document | Word Online | New |
09/23/2022 | How to move rows | Excel Online | New |
11/1/2022 | Copy a list | Microsoft Lists | New |
11/3/2022 | Did you find what you're looking for? | Dynamics | New |
11/7/2022 | Create recurring tasks | Planner | New |
11/18/2022 | How to create a FindTime poll | New | |
12/7/2022 | Record your screen using Microsoft Stream | Stream | New |
12/7/2022 | Troubleshoot screen recording issues | Stream | New |
1/4/2023 | Snooze an email for attention later | Calendar | New |
1/17/2023 | Add a person to a meeting | Calendar | New |
1/17/2023 | Remove an attachment | New | |
1/17/2023 | Create a workspace | PowerBI | New |
1/17/2023 | Understanding variables in canvas apps | Power Apps | New |
1/17/2023 | Check your voicemail | Teams | New |
1/17/2023 | Create an email message template | New | |
1/23/2023 | Prevent Outlook from automatically creating a Teams meeting | Calendar | New |
1/23/2023 | Edit a form | Forms | New |
1/26/2023 | Make someone my delegate | Calendar | New |
2/7/2023 | Recover deleted draft emails | New | |
2/7/2023 | Enable or show Clipboard | New | |
3/6/2023 | Have you ever accidentally deleted a OneDrive folder or file? | OneDrive | New |
3/6/2023 | Adding images to a list | SharePoint Online | New |
3/6/2023 | How to disable autosave | SharePoint Online | New |
3/13/2023 | How to forward an email with an attachment | Outlook Online | New |
3/15/2023 | Start a chat with yourself | Teams | New |
3/15/2023 | Unpublish a page | SharePoint Online | New |
3/20/2023 | Schedule the delivery of an email | Outlook | New |
4/3/2023 | Create a private draft page | SharePoint Online | New |
5/8/2023 | Set a timer for forms or quizzes | Forms | New |
5/8/2023 | Group shapes, pictures, or other objects | Word Online | New |
5/9/2023 | Add shortcuts to shared folders | OneDrive | Removed |
5/9/2023 | Add shortcut to shared OneDrive | OneDrive | New |
6/10/2023 | Get started with Microsoft Loop | Loop | New |
6/10/2023 | Introduction to Loop components | Loop | New |
6/10/2023 | How to send a Loop component in Microsoft Teams | Loop | New |
6/10/2023 | Editing Loop components in Whiteboard | Loop | New |
6/10/2023 | Using Loop components in Outlook | Loop | New |
6/10/2023 | Using Loop components in Word for the web | Loop | New |
6/10/2023 | Introducing Microsoft Viva Goals | Loop | New |
6/10/2023 | Viva Goals Quick Start | Loop | New |
6/10/2023 | Quick Start in Teams | Loop | New |
6/10/2023 | Quick Start for Executives | Loop | New |
6/10/2023 | Collaborate with Viva Goals | Loop | New |
6/10/2023 | Create OKRs with Viva Goals | Loop | New |
6/10/2023 | Check-in with Viva Goals | Loop | New |
6/10/2023 | Close with Viva Goals | Loop | New |
6/10/2023 | Engage with Viva Goals | Loop | New |
6/10/2023 | Review Dashboards with Viva Goals | Loop | New |
7/5/2023 | Share a contact group or distribution list with others | Outlook Online | New |
7/24/2023 | Create an automated transcript | SharePoint Online | New |
7/24/2023 | Add a shortcut to OneDrive | SharePoint Online | New |
7/24/2023 | Make a file/folder easier to find | SharePoint Online | New |
7/24/2023 | Check the 2nd Stage Recycle Bin | SharePoint Online | New |
7/24/2023 | Manage the 2nd Stage Recycle Bin | SharePoint Online | New |
7/24/2023 | Check the Recycle Bin | SharePoint Online | New |
7/27/2023 | Save PowerPoint presentations as PDF files | PowerPoint | New |
8/2/2023 | Mark a message as high or low importance | New | |
8/9/2023 | Import a Word document | PowerPoint | New |
8/24/2023 | Understanding Expected Cost | Dynamics 365 Business Central | New |
8/24/2023 | Reverse Sales Shipment | Dynamics 365 Business Central | New |
8/24/2023 | Reverse Purchase Receipt | Dynamics 365 Business Central | New |
8/24/2023 | Reverse Journal Entries | Dynamics 365 Business Central | New |
8/24/2023 | Recurring and Reversing Journal Entries | Dynamics 365 Business Central | New |
8/24/2023 | Purchase Items for a Sale | Dynamics 365 Business Central | New |
8/24/2023 | Purchase Invoices | Dynamics 365 Business Central | New |
8/24/2023 | Make Check Payments | Dynamics 365 Business Central | New |
8/24/2023 | How to Issue a Refund to a Customer | Dynamics 365 Business Central | New |
8/24/2023 | How to Create, Post, and Send Sales Invoices | Dynamics 365 Business Central | New |
8/24/2023 | How to Create a Workflow Using a Template | Dynamics 365 Business Central | New |
8/24/2023 | How to Automate Monthly Reports | Dynamics 365 Business Central | New |
8/24/2023 | Finished Production Order in Business Central | Dynamics 365 Business Central | New |
8/24/2023 | Creating a New Fiscal Year | Dynamics 365 Business Central | New |
8/24/2023 | Create a Sales Quote and Convert it to an Order | Dynamics 365 Business Central | New |
8/24/2023 | Create a Drop Shipment | Dynamics 365 Business Central | New |
8/24/2023 | Correct or Cancel a Posted Purchase Invoice | Dynamics 365 Business Central | New |
8/24/2023 | Closing the Financial Year in Business Central | Dynamics 365 Business Central | New |
8/24/2023 | Bank Account Reconciliation with Auto Match | Dynamics 365 Business Central | New |
9/12/2023 | Switch Through Available Roles | Dynamics 365 Business Central | New |
9/12/2023 | Filter Lists of Records by Date Range | Dynamics 365 Business Central | New |
9/12/2023 | Create a Purchase Quote and Convert to an Order | Dynamics 365 Business Central | New |
9/12/2023 | Create a Blank Purchase Order | Dynamics 365 Business Central | New |
9/18/2023 | Add community members with a CSV file | Viva Engage | New |
9/18/2023 | Add a Project or Roadmap tab to a Teams channel | Project Online | New |
9/18/2023 | Dictate your emails in Outlook | New | |
10/18/2023 | Enable or disable Macros | Excel Online | New |
10/26/2023 | Share your form results with others | Forms | New |
10/30/2023 | Add steps, importance, notes, tags, and categories to your tasks | To-Do | New |
10/30/2023 | Snooze email | New | |
10/30/2023 | Filter junk email and spam | New | |
10/30/2023 | Use expressions in conditions to check multiple values | Power Automate | New |
Content Release Notes
Applies to: VisualSP
Click to download a .CSV file of content current as of 8/31/2022.
This page contains a log of all content that is either new or updated from September 1, 2021 onward.
Updated on October 30, 2023